From one extreme to the other: the interest rate in South Africa has gone from being at historic lows in 2020 to continually climbing since 2022.
Yesterdayβs 0.5% increase was the 10th hike in a row, and while we are all aware of the growing impact this rate is having on our finances, it is troubling to note just how much it has risen over the past two years.
To illustrate the rate changes, we start in January 2019 and track it all the way until today. Seeing it in a picture really does bring it home.
- January 2019 β 10.25%
- March 2019 β 10.25% (=)
- May 2019 β 10.25% (=)
- July 2019 β 10% (-0.25%)
- September 2019 β 10% (=)
- November 2019 β 10% (=)
- January 2020 β 9.75% (-0.25%)
- March 2020 β 8.75% (-1%)
- April 2020 β 7.75% (-1%)
- May 2020 β 7.25% (-0.5%)
- July 2020 β 7% (-0.25%)
- November 2020 β 7% (=)
- January 2021 β 7% (=)
- March 2021 β 7% (=)
- May 2021 β 7% (=)
- July 2021 β 7% (=)
- September 2021 β 7% (=)
- November 2021 β 7.25% (+0.25%)
- January 2022 β 7.5% (+0.25%)
- March 2022 β 7.75% (+0.25%)
- May 2022 β 8.25% (+0.5%)
- July 2022 β 9% (+0.75%)
- September 2022 β 9.75% (+0.75%)
- November 2022 β 10.5% (+0.75%)
- January 2023 β 10.75% (+0.25%)
- March 2023 β 11.25% (+0.5%)
- May 2023 β 11.75% (+0.5%)
For homeowners who have had a bond since January 2019, we have also calculated the approximate instalments based on the following home loan amounts over a 20-year repayment period:
Bond repayment on a R1m home
- January 2019 β R9 816
- July 2019 β R9 650
- January 2020 β R9 485
- March 2020 β R8 837
- April 2020 β R8 209
- May 2020 β R7 904
- July 2020 β R7 753
- November 2021 β R7 904
- January 2022 β R8 056
- March 2022 β R8 209
- May 2022 β R8 521
- July 2022 β R8 997
- September 2022 β R9 485
- November 2022 β R9 984
- January 2023 β R10 152
- March 2023 β R10 493
- May 2023 β R10 837
Bond repayment on a R1.5m home
- January 2019 β R14 725
- July 2019 β R14 475
- January 2020 β R14 228
- March 2020 β R13 256
- April 2020 β R12 314
- May 2020 β R11 856
- July 2020 β R11 629
- November 2021 β R11 856
- January 2022 β R12 084
- March 2022 β R12 314
- May 2022 β R12 781
- July 2022 β R13 496
- September 2022 β R14 228
- November 2022 β R14 976
- January 2023 β R15 228
- March 2023 β R15 739
- May 2023 β R16 256
Bond repayment on a R2m home
- January 2019 β R19 633
- July 2019 β R19 300
- January 2020 β R18 970
- March 2020 β R17 674
- April 2020 β R16 419
- May 2020 β R15 808
- July 2020 β R15 506
- November 2021 β R15 808
- January 2022 β R16 112
- March 2022 β R16 419
- May 2022 β R17 041
- July 2022 β R17 995
- September 2022 β R18 970
- November 2022 β R19 968
- January 2023 β R20 305
- March 2023 β R20 985
- May 2023 β R21 674
Bond repayment on a R2.5m home
- January 2019 β R24 541
- July 2019 β R24 126
- January 2020 β R23 713
- March 2020 β R22 093
- April 2020 β R20 524
- May 2020 β R19 759
- July 2020 β R19 382
- November 2021 β R19 759
- January 2022 β R20 140
- March 2022 β R20 524
- May 2022 β R21 302
- July 2022 β R22 493
- September 2022 β R23 713
- November 2022 β R24 959
- January 2023 β R25 381
- March 2023 β R26 231
- May 2023 β R27 093
IOL BUSINESS